2011-07-01
14th SIFF Exhibitors\' List
| Booth No. | Company Name |
| 254,255,256,262,263,264 | Amadiva Co., Ltd. |
| 305 | Aoying International Advertisment Media (Beijing) Co., Ltd. |
| 254,255,256,262,263,264 | Apollo Lab (2001) Co., Ltd. |
| 213,214,215,216,217,222,223,224,225,226 | Asatu-Dk Inc. |
| 301 | August First Film Studio |
| 213,214,215,216,217,222,223,224,225,226 | Bai-Lin Co., Ltd. |
| 309 | Beijing Cheerland Films Co., Ltd. |
| 310 | Beijing China Television Yuantu Media Co., Ltd. |
| 303 | Beijing Forbidden City & Trinity Pictures Co., Ltd. |
| 304 | Beijing Shenshi Huarui Film Investment & Management Co., Ltd. |
| 314 | Beijing Shitianjiayi Movie and Television Cultural Co., Ltd. |
| 326 | Beijing United Power Films Co., Ltd. |
| 211 | Beijing Wonderatar Digital Technology Co., Ltd. |
| 221 | Big Fish Media Co., Ltd. |
| 201 | Bona Film Group |
| 266 | Boom Star |
| 230 | Cannmedia Co., Ltd. |
| 260,261 | CCIBC |
| 253 | Champslis International |
| 208 | Changchun Film Studio |
| 315 | China Film Group Corporation |
| 302 | China Film Promotion International |
| 321 | China Movie Channel |
| 236,237,245,246 | Cinecittà Luce |
| 121 | Cinemorph SFX Co., Ltd. |
| 233,234,235,242,243,244 | CJ E&M (CJ Entertainment & Media) |
| 233,234,235,242,243,244 | CJ Power Cast |
| 254,255,256,262,263,264 | Come on Sweet Co., Ltd. |
| 254,255,256,262,263,264 | Commercial Films Siam Co, Ltd. |
| 205 | Craze Productions |
| 213,214,215,216,217,222,223,224,225,226 | Creek & River Co., Ltd. |
| 324 | D.N.A. Media (Shanghai) Co., Ltd. |
| 323 | Dadi Century Film Distribution (Beijing) Ltd. |
| 254,255,256,262,263,264 | De Warrenne Pictures Co., Ltd. |
| 252 | Ding Sheng Cultural Industry Investment Co., Ltd. |
| 201 | Distribution Workshop (HK) Ltd. |
| 213,214,215,216,217,222,223,224,225,226 | DLE Inc. |
| 109,110,111,115 | Enlight Pictures |
| 236,237,245,246 | Fandango Srl |
| 254,255,256,262,263,264 | Film Frame Productions Company Limited |
| 254,255,256,262,263,264 | Five Star Production Co., Ltd. |
| 313 | Fuzhou Hengye Film Studio Co., Ltd. |
| 254,255,256,262,263,264 | Galaxy Funnet (Thailand) Co., Ltd. |
| 219 | Galaxy Works Group Co., Ltd. |
| 239 | German Films |
| 229 | GTH |
| 320 | Guangdong Film Company |
| 120 | H.G.C.Entertainment Ltd. |
| 329 | Hangzhou Heritage Times Film Production Co., Ltd. |
| 249,250,257,258 | Henan Film and TV Production Group |
| 311 | HuaYu Film Co., Ltd. |
| 254,255,256,262,263,264 | Ignite Asia Co., Ltd. |
| 254,255,256,262,263,264 | Imagimax Co., Ltd. |
| 206,207 | Inlook China |
| 265 | International Movie-Television Copyright Exchange Center of Macau |
| 236,237,245,246 | Italian Trade Commission |
| 213,214,215,216,217,222,223,224,225,226 | Japan FM Network Co., Ltd. |
| 213,214,215,216,217,222,223,224,225,226 | JETRO |
| 254,255,256,262,263,264 | Kantana Animation Studios Co., Ltd. |
| 254,255,256,262,263,264 | Kantana Creative Services Co., Ltd. |
| 254,255,256,262,263,264 | Kantana Institute |
| 254,255,256,262,263,264 | Kantana Motion Pictures Co., Ltd. |
| 218 | Klongchai Pictures Co., Ltd. |
| 233,234,235,242,243,244 | Korean Film Council (KOFIC) |
| 307 | Kunihiro Star Film Investment Management (Beijing) Co., Ltd. |
| 238 | Kyushu Chuan Mai Animation Culture (Anhui) Co., Ltd. |
| 228 | M Thirty Nine (M39) |
| 233,234,235,242,243,244 | Macrograph, Inc. |
| 254,255,256,262,263,264 | Major Kantana Broadcasting Co., Ltd. |
| 213,214,215,216,217,222,223,224,225,226 | Media Factory Inc. |
| 254,255,256,262,263,264 | Media Standard Co., Ltd. |
| 233,234,235,242,243,244 | Megaphone |
| 212 | Melting Culture Ltd. |
| 233,234,235,242,243,244 | Mirovision Inc. |
| 233,234,235,242,243,244 | Mofac Studio |
| 233,234,235,242,243,244 | Moneff |
| 254,255,256,262,263,264 | Moon & Star Walk Co., Ltd. |
| 317 | MZ Pictures |
| 233,234,235,242,243,244 | Next Visual Studio Co., Ltd. |
| 213,214,215,216,217,222,223,224,225,226 | NHK Enterprises Inc. |
| 119 | Ningbo Industrial Zone Management Committee of Film Culture |
| 213,214,215,216,217,222,223,224,225,226 | Omgact Entertainment LLC |
| 254,255,256,262,263,264 | Oriental Post Co., Ltd. |
| 233,234,235,242,243,244 | P.A.M Korea Media |
| 213,214,215,216,217,222,223,224,225,226 | P-Cube Inc. |
| 227 | Phranakorn Film |
| 117,118 | Pixomondo (Shanghai) Co., Ltd. |
| 327 | Q Global Cultural Communication (Beijing) Co., Ltd. |
| 254,255,256,262,263,264 | Rainmaker Interactive Co., Ltd. |
| 254,255,256,262,263,264 | Right Content Co., Ltd. |
| 209 | Shaanxi Merity Entertainment Co., Ltd. |
| 102 | Shanghai Ciwen Information Technology Co., Ltd. |
| 231,232,240,241 | Shanghai Film Group |
| 306 | Shanghai Heying Media Co., Ltd. |
| 312 | Shanghai Xiangsheng Film & TV Production & Distribution Co., Ltd. |
| 210 | Shimao Cinema Investment Co., Ltd. |
| 213,214,215,216,217,222,223,224,225,226 | Shochiku Co., Ltd. |
| 233,234,235,242,243,244 | Showbox/Mediaplex, Inc. |
| 233,234,235,242,243,244 | Small Peppers Co., Ltd. |
| 116 | Soundfirm Beijing |
| 103,104,105 | Star Union Skykee (Beijing) Film & Media Advertisement Co., Ltd. |
| 251 | Starlight Media Group Co., Ltd. |
| 233,234,235,242,243,244 | Studio SH |
| 233,234,235,242,243,244 | Studioraon, Inc. |
| 267 | Technicolor(China)Technology Co., Ltd. |
| 254,255,256,262,263,264 | Thai Television Co., Ltd. |
| 220 | Thailand Film Office, Department of Tourism |
| 254,255,256,262,263,264 | The National Federation of Thai Film Associations |
| 107,108,112,113,114 | Tianjin North Film Group |
| 247,248 | Tikfilms Co., Ltd. |
| 328 | UIBE |
| 209 | Vinvo Animation Studios |
| 106 | Wanda Media Co., Ltd. |
| 101 | Wenshan New Film Culture Media Co., Ltd. |
| 318 | Western Movie Group Co., Ltd. |
| 236,237,245,246 | WOP Srl |
| 325 | www.gewara.com |
| 202,203,204 | www.letv.com |
| 318 | Xi\'an Film Studio Corp. |
| 308 | Xi\'an Qujiang Film &TV Investment (Group) Co., Ltd. |
| 316 | Xiaoxiang Film Group |
| 213,214,215,216,217,222,223,224,225,226 | Yoshimoto Kogyo |
| 322 | Yunnan Film Group |
| 259 | Zongyi Weekly |


